| Management number | 219094690 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey/Burgundy |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | INTICOSI |
| Model Name | 601 |
| Rise Style | Ankle |
| Sport Type | Climbing, Exercise & Fitness |
| Style Name | Sweatpants |
| Waist Size | 35 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | 601 |
| Material Type | Polyester |
| Occasion Type | athletic, exercise, gym, running, walking |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form