| Management number | 216121823 | Release Date | 2026/04/19 | List Price | US$1,048.00 | Model Number | 216121823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new performance precedent. Alienware Area-51 gaming laptops are engineered for maximum power, packed with innovation, and encased in other-worldly design. By fusing an advanced thermal strategy, increasing airflow and elevating power with Intel Core Ultra HX processors and NVIDIA GeForce RTX 5070Ti Laptop GPUs, we're bringing alien-class performance to the most passionate gamers.


| UPC | 884116651475 |
|---|---|
| Brand | Alienware |
| Color | Liquid Teal |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Alienware 16 Area 51 AA16250 Laptop |
| Model Year | 2025 |
| Resolution | WQXGA |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 7.49 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 6400 MHz |
| Model Number | LAA16250-9475BLU-PUS |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | 360-Watt Small Form Factor Adapter, Alienware 16 Area-51 AA16250 Gaming Laptop, Documentation, Power Cord |
| Screen Finish | Matte |
| Warranty Type | 1 Year Warranty |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Other Than Listed |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi interfaces. |
| Display Technology | WQXGA |
| Hardware Interface | Bluetooth, HDMI, Secure Digital Card, Solid State Drive, Thunderbolt 4, USB |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated High-Definition Performance Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-Year Basic Onsite Service |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Biometric Security Feature | No Fingerprint Reader |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 |
| LithiumBattery Energy Content | 96 Watt Hours |
| Item Dimensions L x W x Thickness | 11.41"L x 14.37"W x 1.12"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form